curl --request GET \
--url https://api.fragapi.com/v1/transactions/ \
--header 'Authorization: Bearer <token>'{
"items": [
{}
],
"pagination": {
"totalCount": 123,
"maxPage": 123
}
}List transactions
curl --request GET \
--url https://api.fragapi.com/v1/transactions/ \
--header 'Authorization: Bearer <token>'{
"items": [
{}
],
"pagination": {
"totalCount": 123,
"maxPage": 123
}
}Documentation Index
Fetch the complete documentation index at: https://docs.fragapi.com/llms.txt
Use this file to discover all available pages before exploring further.
INTERCOMPANY TRANSFER, CLAIM REWARD). Always reference the exact values below.| Category | Description |
|---|---|
DEPOSIT | Inbound receipt of funds |
WITHDRAWAL | Outbound transfer of funds |
SWAP | Exchange of one asset for another |
BRIDGE | Cross-chain transfer |
INTERCOMPANY TRANSFER | Transfer between legal entities |
INTERNAL TRANSFER | Transfer within the same legal entity |
FEE | Network gas, exchange, or service fee |
MINTING | Creation of new tokens |
STAKING_REWARD | Yield from staking |
INVOICE | Payment received against a customer invoice |
BILL | Payment against a vendor bill |
CLAIM REWARD | Protocol or ecosystem reward claim |
BORROW | Borrowing event |
REPAYMENT | Loan repayment |
RESERVES CHANGE | Treasury reserves adjustment |
REALIZED_PNL | Realized profit or loss |
NFT | NFT mint, sale, or transfer |
SPAM | Spam/airdrop (auto-hides from accounting) |
UNKNOWN | Unclassified, pending review |
User session scheme
Page number, defaults to 1.
Limit of items in a page, defaults to 10. Maximum is 100.